<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee. So good, but oh so bad.</title>
	<atom:link href="http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html</link>
	<description>Learning the art of sustainability</description>
	<lastBuildDate>Thu, 06 Jan 2011 04:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Biggins</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-24</link>
		<dc:creator>Christian Biggins</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-24</guid>
		<description>Andrew, you might want to check this link; http://www.treehugger.com/files/2009/01/seven-grams-per-google-search.php - Google searches produce 0.2g of CO2. The person who stated the 7g figure has already said that was wrong.
Also, we do have meat free days in our house and we are going to remove beef entirely soon as beef is a huge environmental issue, but I&#039;ll post more on that in a separate post. 
Tricia, thanks for the comment, welcome to my site, I am looking forward to your updates. :)</description>
		<content:encoded><![CDATA[<p>Andrew, you might want to check this link; <a href="http://www.treehugger.com/files/2009/01/seven-grams-per-google-search.php" rel="nofollow">http://www.treehugger.com/files/2009/01/seven-grams-per-google-search.php</a> &#8211; Google searches produce 0.2g of CO2. The person who stated the 7g figure has already said that was wrong.<br />
Also, we do have meat free days in our house and we are going to remove beef entirely soon as beef is a huge environmental issue, but I&#8217;ll post more on that in a separate post.<br />
Tricia, thanks for the comment, welcome to my site, I am looking forward to your updates. <img src='http://www.sustainmyself.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-23</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-23</guid>
		<description>Great information. Coffee is something i knew was not great for the environment but I was purposely avoiding researching just how bad it is....Thanks Christian! Just kidding. Thanks for looking into coffee. I&#039;m off to checkout your links. Cheers, Tricia</description>
		<content:encoded><![CDATA[<p>Great information. Coffee is something i knew was not great for the environment but I was purposely avoiding researching just how bad it is&#8230;.Thanks Christian! Just kidding. Thanks for looking into coffee. I&#8217;m off to checkout your links. Cheers, Tricia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-22</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-22</guid>
		<description>Oh my goodness ... have you seen this sucker!!!

http://www.theaustralian.news.com.au/story/0,25197,24899323-11949,00.html

By the way I search google that&#039;s a lot of coffee I am burning!</description>
		<content:encoded><![CDATA[<p>Oh my goodness &#8230; have you seen this sucker!!!</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,25197,24899323-11949,00.html" rel="nofollow">http://www.theaustralian.news.com.au/story/0,25197,24899323-11949,00.html</a></p>
<p>By the way I search google that&#8217;s a lot of coffee I am burning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-21</link>
		<dc:creator>sophie</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-21</guid>
		<description>About time you posted, you lazy little buggar. Great article, good research. I especially loved the photo journal, pretty hard hitting using only pictures. I agree with Andrew too, buying local would help, taking your own mug is a great idea. Coffee is too good to just quit without trying to find a solution.</description>
		<content:encoded><![CDATA[<p>About time you posted, you lazy little buggar. Great article, good research. I especially loved the photo journal, pretty hard hitting using only pictures. I agree with Andrew too, buying local would help, taking your own mug is a great idea. Coffee is too good to just quit without trying to find a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-20</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-20</guid>
		<description>I love the new look! Much better!

As for the coffee ... 2 ounces of carbon, fair trade, and associated garbage ... umm ... giving it up perhaps a little over-kill?

Another treehugger link states there are 2.85 to 3.1 KG of carbon emissions per burger, that is a little more then 2 ounces. Give up steak once a week (assuming that a steak has the same emissions) and if my math is right there are 57 cups of coffee right there.

Fair trade, there are a number of Australia coffee growers, why not do your country a favour and buy local. Not to mention the reduction in transport emissions.

And finally ... if you buy your coffee from a cafe and you&#039;re concerned about the paper cups, I am sure they won&#039;t mind if you take your mug with you.</description>
		<content:encoded><![CDATA[<p>I love the new look! Much better!</p>
<p>As for the coffee &#8230; 2 ounces of carbon, fair trade, and associated garbage &#8230; umm &#8230; giving it up perhaps a little over-kill?</p>
<p>Another treehugger link states there are 2.85 to 3.1 KG of carbon emissions per burger, that is a little more then 2 ounces. Give up steak once a week (assuming that a steak has the same emissions) and if my math is right there are 57 cups of coffee right there.</p>
<p>Fair trade, there are a number of Australia coffee growers, why not do your country a favour and buy local. Not to mention the reduction in transport emissions.</p>
<p>And finally &#8230; if you buy your coffee from a cafe and you&#8217;re concerned about the paper cups, I am sure they won&#8217;t mind if you take your mug with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Coffee . So Good, but Oh So Bad. &#124; Sustain Myself</title>
		<link>http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html/comment-page-1#comment-19</link>
		<dc:creator>Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Coffee . So Good, but Oh So Bad. &#124; Sustain Myself</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainmyself.com/2009/01/coffee-so-good-but-oh-so-bad.html#comment-19</guid>
		<description>[...] So its been a long time since I updated this blog. The main reason for that is that I was made redundant in December from my job at realestate.com.au and.[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] So its been a long time since I updated this blog. The main reason for that is that I was made redundant in December from my job at realestate.com.au and.[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

